COMPETITION FINALS 2024
Competition | Winner(s) | Runner(s)-up |
Handicap Singles | Hugh Hillier | Viv Collins |
Ladies Championship | Val Osmond | Jill Barrand |
Mixed Pairs | Keith Stokes & Dianne Wilson | Val Ford & Tom Logan |
Men’s Championship | Hugh Hillier | Paul Harris |
Ladies 2-wood Singles | Val Osmond | Val Ford |
Handicap Pairs | Dick Forde & Viv Collins | Barry Painter & Steve Hollamby |
Novice Singles | Russell Isaac | Steve Ellis |
Championship Pairs | Barry Painter & Viv Collins | Paul Harris & Rob Jones |
Unwon Singles | Russell Isaac | Steve Ellis |
2-wood Handicap Pairs | Val Ford & Val Osmond | Alexia Gardner & Ted Young |
Men’s 2-wood Singles | Hugh Hillier | Paul Harris |
Fixed Jack | Viv Collins | Dick Forde & Chris Dutson |
QUALIFYING ROUNDS
CHAMPIONSHIP PAIRS 2024 | |||
18 ends – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Ian Anderson Ted Young | D Hayward Steve Lee | Derek Hayward Steve Lee | Paul Harris Rob Jones w/o |
Derek Hayward Steve Lee | |||
Rosemary Brown Ann White | Keith Pike Hugh Hiller | ||
Keith Pike Hugh Hillier | |||
Jenny Westlake Val Osmond | Paul Harris Rob Jones w/o | Paul Harris Rob Jones | |
Paul Harris Rob Jones | |||
Dick Forde Russ Isaac | Dick Forde Russ Isaac | ||
Jeff Weaver Norman West | |||
Audrey Michell Grace Douglas | Audrey Mitchell Grace Douglas | Barry Painter Viv Collins | |
Keith Stokes Dianne Wilson | |||
Liz Hankinson Val Ford | Barry Painter Viv Collins | ||
Barry Painter Viv Collins |
MIXED PAIRS 2024 | |||
18 ends – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Anne Halls Geoff Halls | Anne Halls Geoff Halls w/o | Val Ford Tom Logan | Val Ford Tom Logan |
Jenny Westlake Hugh Hillier | |||
Val Ford Tom Logan | |||
Alexia Gardner Ted Young | Alexia Gardner Ted Young w/o | ||
Angie Hunt Stu Hunt | |||
Liz Hankinson Viv Collins | Keith Stokes Dianne Wilson | Keith Stokes Dianne Wilson | |
Keith Stokes Dianne Wilson | |||
Derek Hayward Audrey Mitchell | Jeff Weaver Val Osmond | ||
Jeff Weaver Val Osmond |
HANDICAP PAIRS 2024 | |||
18 ends – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Russ Issac Keith Stokes 8 | Russ Isaac Keith Stokes 8 | Russ Isaac Keith Stokes 8 w/o | Dick Forde Viv Collins 8 |
Rosemary Brown Janet Bartley 9 | |||
Penny Crook-Jones Val Osmond 9 | Jill Barrand Audrey Mitchell 9 | ||
Jill Barrand Audrey Mitchell 9 | |||
Norman West Hugh Hillier 9 | Dick Forde Viv Collins 8 | Dick Forde Viv Collins 8 | |
Dick Forde Viv Collins 8 | |||
Nigel Sara Chris Fox 8 | |||
Angie Hunt Jenny Westlake 9 | Barry Painter Steve Hollamby 9 w/o | Barry Painter Steve Hollamby 9 | |
Barry Painter Steve Hollamby 9 | |||
Jeff Weaver Keith Pike 9 | Dianne Wilson Derek Hayward 9 | ||
Dianne Wilson Derek Hayward 9 |
2 WOOD HANDICAP PAIRS 2024 | |||
Best of 3 sets (first to 7) | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Keith Stokes Dianne Wilson 9 | Keith Stokes Dianne Wilson 9 | Derek Hayward Steve Lee 8 | Alexia Gardner Ted Young 8 w/o |
Angie Hunt Stu Hunt 7 | |||
Derek Hayward Steve Lee 8 | Derek Hayward Steve Lee 8 | ||
Keith Pike Hugh Hillier 9 | |||
Alexia Gardner Ted Young 9 | Alexia Gardner Ted Young 9 | ||
Jeff Weaver Norman West 7 | |||
Audrey Mitchell Viv Collins 11 | Val Ford Val Osmond 11 | Val Ford Val Osmond 11 | |
Val Ford Val Osmond 11 | |||
Dick Forde Russ Isaac 4 | Barry Painter Paul Harris 9 | ||
Barry Painter Paul Harris 9 |
HANDICAP SINGLES 2024 | ||||
21 shots – 4 woods | ||||
Play by | Play by | Play by | Play by | Play on |
02-Jun | 23-Jun | 25-Jul | 25-Aug | Finals W/end |
Sept 07-08 | ||||
Penny Crook-Jones 5 | Penny Crook-Jones 5 | Barry Painter 8 | Dick Forde 4 | Hugh Hillier 11 |
Keith Pike 9 | ||||
Barry Painter 8 | Barry Painter 8 | |||
Ian Anderson 9 | ||||
Janet Bartley 10 | Dick Forde 4 | |||
Dick Forde 4 | ||||
Nigel Sara 5 | Nigel Sara 5 | Hugh Hillier 11 | ||
Ann Gregory 8 | ||||
Hugh Hillier 11 | Hugh Hillier 11 w/o | |||
Keith Stokes 11 | ||||
Tom Logan 10 | Tom Logan 9 | Tom Logan 9 | Viv Collins 12 | |
Steve Hollamby 9 | ||||
Angie Hunt 8 | Ted Young 8 | |||
Ted Young 8 | ||||
Audrey Mitchell 10 | Russ Isaac 4 | Viv Collins 12 | ||
Russ Issac 4 | ||||
Viv Collins 12 | Viv Collins 12 | |||
Jill Barrand 7 |
NOVICE SINGLES 2024 | ||
21 shots – 4 woods | ||
Play by | Play by | Play on |
21-Jul | 18-Aug | Finals W/end |
Sept 08-09 | ||
Anne Halls | Dick Forde | Russ Isaac |
Dick Forde | ||
Penny Crook-Jones | Russ Isaac w/o | |
Russ Isaac | ||
Michael Carter | Andy Smythe w/o | Steve Ellis |
Andy Smythe | ||
Geoff Halls | Steve Ellis | |
Steve Ellis |
LADIES’ 4 WOOD 2024 | |||
21 shots – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Jenny Westlake | J Barrand | Jill Barrand | Jill Barrand |
Jill Barrand | |||
Alexia Gardner | Alexia Gardner | ||
Ann White | |||
Ann Gregory | Ann Gregory w/o | ||
Jan Logan | |||
Val Osmond | Val Osmond | Val Osmond | |
Audrey Mitchell | |||
Janet Bartley | Val Ford | ||
Val Ford |
LADIES’ 2 WOOD 2024 | |||
21 ends – 2 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Val Ford | Val Ford | Val Ford | Val Ford |
Alexia Gardner | |||
Ann White | Jill Barrand | ||
Jill Barrand | |||
Janet Bartley | Janet Bartley | ||
Rosemary Brown | |||
Ann Gregory | Ann Gregory w/o | Val Osmond | |
Jenny Westlake | |||
Val Osmond | Val Osmond | ||
Audrey Mitchell |
MEN’S 4 WOOD 2024 | |||
21 shots – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Bob Locke | Keith Pike | Steve Hollamby w/o | Hugh Hillier |
Keith Pike | |||
Tom Logan | Steve Hollamby | ||
Steve Hollamby | |||
Ted Young | Dick Forde | Hugh Hillier | |
Dick Forde | |||
Hugh Hillier | Hugh Hillier | ||
Russ Isaac | |||
Ian Anderson | Ian Anderson w/o | Paul Harris | |
Michael Carter | |||
Paul Harris | Paul Harris | ||
Viv Collins |
MENS’ 2 WOOD 2024 | |||
21 ends – 2 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Ted Young | Keith Pike | Russ Isaac w/o | Hugh Hillier |
Keith Pike | |||
Steve Hollamby | Russ Isaac | ||
Russ Isaac | |||
Hugh Hillier | Hugh Hillier | ||
Dick Forde | |||
Paul Harris | Paul Harris | Paul Harris | |
Derek Hayward | |||
Norman West | Viv Collins | ||
Viv Collins |
UNWON SINGLES 2024 | |||
21 shots – 4 woods | |||
Play by | Play by | Play by | Play on |
16-Jun | 21-Jul | 18-Aug | Finals W/end |
Sept 07-08 | |||
Geoff Halls | Michael Carter | Russ Isaac w/o | Russ Isaac |
Michael Carter | |||
Andy Smythe | Russ Issac | ||
Russ Isaac | |||
Anne Halls | Anne Halls | Dick Forde | |
Penny Crook-Jones | |||
Dick Forde | |||
Nigel Sara | Douglas Russell | Steve Ellis | |
Douglas Russell | |||
Norman West | Steve Ellis | ||
Steve Ellis |
PAST WINNERS – SINGLES | ||||||||
MEN’SCHAMPIONSHIP | MEN’S2 WOOD | LADIES’CHAMPIONSHIP | LADIES’2 WOOD | HANDICAPPEDSINGLES | NOVICESINGLES | UNWONSINGLES | FIXED JACK | |
2023 | V Collins | V Collins | Mrs V Osmond | Mrs V Osmond | V Collins | J Weaver | B Painter | K Stokes |
2022 | V Collins | P Bellew | Mrs T Purkis | Mrs V Ford | V Collins | P Bellew | Mrs J Logan | |
2021 | M S Batt | P J Degg | Mrs V Ford | Mrs D McCullough | P Degg | R Jones | P Degg | |
2020 | – | – | – | – | – | – | – | |
2019 | A A Cannon | A A Cannon | Mrs J Bartley | Mrs M Thompson | S Hollamby | P Degg | P Degg | |
2018 | A A Cannon | M S Batt | Mrs C Batt | Mrs J Bartley | Mrs F Hitchman | Mrs S Quin | Mrs C Batt | |
2017 | E Young | A A Cannon | Mrs A Mitchell | Mrs C Batt | H Hillier | P Brooks | E Young | |
2016 | E Young | C Russell | Mrs M Thompson | Mrs C Batt | E Young | Mrs J Logan | C K Russell | |
2015 | E Young | C Russell | Miss S Williams | Mrs C Batt | C K Russell | Mrs G Stevenson | M S Batt | |
2014 | C Russell | J F Nicoll | Mrs F Hitchman | Mrs A Gardner | Mrs C Batt | Mrs R Lear | J F Nicoll | |
2013 | J F Nicoll | A A Cannon | Mrs F Hitchman | Mrs F Hitchman | K A Pike | Mrs C Armytage | Mrs A Mitchell | |
2012 | J F Nicoll | C Russell | Miss S Williams | Mrs J Tuckfield | B R Lloyd | B R Lloyd | E Young | |
2011 | J F Nicoll | K A Pike | Mrs M Derham | Mrs M Derham | J F Nicoll | M S Batt | C K Russell | |
2010 | C Russell | J F Nicoll | Mrs J Bartley | Mrs J Bartley | C K Russell | A A Cannon | Mrs A Mitchell | |
2009 | E Young | J F Nicoll | Miss S Williams | Mrs A Gregory | J F Nicoll | H Hillier | J Allen | |
2008 | J Gregory | C Russell | Mrs B Hulin | Mrs M Derham | J F Nicoll | Mrs C Batt | J Allen | |
2007 | A Locke | J F Nicoll | Mrs B Hulin | Mrs J Stevenson | E Young | C Morris | J Allen | |
2006 | J Gregory | D L Lewis | Mrs C Howard | Mrs J Stevenson | D Elliott | Mrs F Hitchman | J Gregory | |
2005 | K A Pike | J Gregory | Miss S Williams | Mrs J Stevenson | C K Russell | D Elliott | Mrs J Stevenson | |
2004 | J F Nicoll | C W Gunson | Mrs B Hulin | Mrs J Stevenson | E Young | J Waite | B Claypoole | |
2003 | J F Nicoll | B Claypoole | Mrs S McLean | Mrs J Smith | E Young | D H Radford | J Gregory E Young | |
2002 | B Claypoole | E Young | Miss S Williams | Mrs J Stevenson | E Young | B M Harvie | B Claypoole | |
2001 | J F Nicoll | J F Nicoll | Mrs A Mitchell | Mrs J Stevenson | E Young | R Bartley | B M Bishop | |
2000 | T J Russell | E Young | Mrs J Stevenson | Mrs A Mitchell | J Gregory | C S Fox | C K Hulin | |
1999 | C Hulin | C WGunson | Miss S Williams | Mrs B Pullin | D D Holloway | J Gregory | ||
1998 | D D Holloway | P Wright | Mrs J Smith | Mrs B Hulin | J F Nicoll | Mrs J Stevenson | D L Lewis | |
1997 | C Hulin | P Wright | Mrs B Hulin | Mrs A Mitchell | R A Haddow | W Mears | F Kierys | |
1996 | B Gorvett | D Hendy | Mrs A Mitchell | D C Gazzard | R Stevenson | H W Mitchell | ||
1995 | D D Holloway | Mrs J Smith | Mrs B Pullin | D D Holloway | R Haddow | D D Holloway | ||
1994 | J F Nicoll | J F Nicoll | Mrs A Mitchell | P H Wright | P Dean | B K Parrott | ||
1993 | T J Russell | J F Nicoll | P H Wright | L Lewis | H W Mitchell | |||
1992 | D D Holloway | J F Schools | D D Holloway | H W Mitchell | F Kierys | |||
1991 | D D Holloway | D D Holloway | C Butler | Mrs B Partington | J F Nicoll | |||
1990 | G T Maguire | D D Holloway | G T Maguire | R Sims | C Butler | |||
1989 | D D Holloway | H T Fream | G T Maguire | Mrs A Mitchell | T J Russell | |||
1988 | R E Harper | T J Russell | P H Wright | J F Schools | G T Maguire | |||
1987 | S C Edds | J F Nicoll | J F Nicoll | D D Holloway | S C Edds | |||
1986 | S C Edds | S C Edds | S C Edds | G T Maguire | E Pritchard | |||
1985 | K J Little | T J Russell | D F Severs | C Butler | K J Little | |||
1984 | D F Severs | D B Williams | K J Little | M C Milsom | Mrs J Wilkinson | |||
1983 | K J Little | J L Andrews | P B W Yard | H T Fream | J G Rudall | |||
1982 | F Kierys | K J Little | Paul Smith | J W Russell | Mrs V Little | |||
1981 | W L Williams | G T Davey | Paul Smith | Mrs P Yard | J G Rudall | |||
1980 | H C Reid | K J Little | W L Williams | P T Cox | Peter Smith | |||
1979 | F Kierys | E G Pritchard | F Kierys | K Little | R L Wilkins | |||
1978 | E G Pritchard | P Smith | F Kierys | T C Lowrie | Mrs N Smith | |||
1977 | W L Williams | D F Severs | P K L Smith | T J Russell | J G Rudall | |||
1976 | R E Harper | R E Harper | W L Williams | F Kierys | G Hodgson | |||
1975 | R E Harper | W L Williams | E G Pritchard | L H Potter | Mrs V Little | |||
1974 | A Bruce | K C P Smith | A Bruce | H C Reid | S Evans | |||
1973 | W L Williams | W L Williams | B D Giles | J A Sadler | W L Williams | |||
1972 | S E Spurgeon | F Atkinson | R E Harper | Mrs A Harper | A Bruce | |||
1971 | K C P Smith | W L Williams | T G Spoors | B D Giles | W L Williams | |||
1970 | W L Williams | F Atkinson | N Levine | J G Rudall | R L Wilkins | |||
1969 | W L Williams | F Atkinson | Dr K C P Smith | Dr KC P Smith | W L Williams | |||
1968 | C J Axe | W L Williams | W H Wharton | I West | S Evans | |||
1967 | W L Williams | S C Evans | S C Evans | T G Williams | W L Williams | |||
1966 | M Weber | S C Evans | H F Allies | F Atkinson | ||||
1965 | E F Smith | F Atkinson | F Andrews | F Atkinson | ||||
1964 | W L Williams | W L Williams | C J Axe | J Hilborne | ||||
1963 | R W Brighton | L Hurst | W L Williams | J M Chamberlain | ||||
1962 | G Buy | A V Norris | L G Hurst | H F Allies | ||||
1961 | W L Williams | W L Williams | G Hodgson | F Atkinson | ||||
1960 | J M Chamberlain | W G Shipway | F Atkinson | |||||
1959 | W L Williams | E F Smith | F Atkinson | |||||
1958 | I B Bollom | H F Allies | H F Allies | |||||
1957 | I B Bollom | L G Hurst | K G Eagles | |||||
1956 | W L Williams | S R Slaughter | K G Eagles | |||||
1955 | W L Williams | K G Eagles | J W Robison | |||||
1954 | E F Smith | W R Trotman | K G Eagles | |||||
1953 | I B Bollom | A Small | A D Parsons | |||||
1952 | E F Smith | T G Spoors | K G Eagles | |||||
1951 | J W Robison | L Palk | J W Robison | |||||
1950 | J W Robison | K G Eagles | ||||||
1949 | J W Robison | W G Shipway | J Cramp | |||||
1948 | W L Williams | K G Eagles | A D Parsons | |||||
1947 | J W Robison | J W Robison | W K Beard | |||||
1946 | P Gardiner | S Slaughter | K G Eagles | |||||
1945 | K G Eagles | R Nurse | S Slaughter | |||||
1944 | J W Tenney | K G Eagles | J W Robison | |||||
1943 | P Gardiner | P Gardiner | W K Beard | |||||
1942 | K G Eagles | F H Smith | K G Eagles | |||||
1941 | K G Eagles | K G Eagles | A H Amos | |||||
1940 | K G Eagles | W S A Brown | P Gardiner | |||||
1939 | C H W Davey | K G Eagles | A H Amos | |||||
1938 | J W Robison | K G Eagles | E E Williams | |||||
1937 | A C Turnbull | A C Turnbull | O Thomas | |||||
1936 | W T Bennett | P Gardiner | C H W Davey | |||||
1935 | A C Turnbull | W E Newman | A E Gibson | |||||
1934 | J W Robison | W S A Brown | P Gardiner | |||||
1933 | J W Robison | T E Morrish | C H W Davey | |||||
1932 | C H W Davey | A C Turnbull | H C Hayes | |||||
1931 | P Gardiner | A C Turnbull | A E Gibson | |||||
1930 | A C Turnbull | H D Powell | J W Robison | |||||
1929 | J W Robison | H C Hayes | ||||||
1928 | H C Hayes |
PAST WINNERS – PAIRS | ||||
CHAMPIONSHIP PAIRS | MIXED PAIRS | HANDICAPPED PAIRS | 2 WOOD HANDICAPPED PAIRS | |
2023 | P Bellew | Mrs A Mitchell | Mrs J Westlake | Mrs J Westlake |
V Collins | B Paget | H Hillier | Mrs V Osmond | |
2022 | K Stokes | Mrs L Paget | K Stokes | Mrs A Mitchell |
B Paget | K Stokes | V Collins | V Collins | |
2021 | P Harris | Mrs J Geater | E Tanner | Miss H Tremlin |
R Jones | B Paget | V Collins | P Degg | |
2020 | – | – | – | |
2019 | K Stokes | Mrs C Batt | K Pike | K Pike |
B Paget | C K Hulin | I Anderson | H Hillier | |
2018 | K Pike | Mrs L Paget | Alan Parsons | Mrs S Edwards |
H Hillier | B Paget | I Anderson | S Hollamby | |
2017 | Mrs J Bartley | Mrs A Mitchell | Mrs J Barrand | K Pike |
R Bartley | P Mercer | H Hillier | H Hillier | |
2016 | A Cannon | Mrs S Edwards | E Young | Mrs J Tuckfield |
J Waite | C Russell | T Logan | J Waite | |
2015 | A Cannon | Mrs A Gardner | Mrs A Mitchell | Mrs A Gardner |
J Waite | E Young | G Clemons | E Young | |
2014 | J Allen | Mrs B Hulin | C Schlaepfer | Mrs M Thompson |
J Nicoll | C K Hulin | K Simmons | A A Cannon | |
2013 | Mrs A Gardner | Mrs J Stevenson | Mrs G Douglas | Mrs J Tuckfield |
E Young | J Allen | S Hollamby | J Waite | |
2012 | R Locke | Mrs A Gardner | Mrs J Tuckfield | R J Lloyd |
A Locke | E J Young | A A Cannon | B R Lloyd | |
2011 | Miss S Williams | Mrs J Payne | J Curry | Mrs A Gardner |
Mrs A Mitchell | R Locke | E Young | E Young | |
2010 | C Russell | Miss S Williams | Miss W Taylor | C Russell |
J Nicoll | C Russell | E Young | J F Nicoll | |
2009 | C Russell | Miss S Williams | Mrs C Batt | C Russell |
J Nicoll | C Russell | Mrs B Hulin | J F Nicoll | |
2008 | C Russell | Mrs M Price | J Forster | C Russell |
J Nicoll | J Gregory | C Schlaepfer | J F Nicoll | |
2007 | C Russell | Mrs C Howard | Mrs B Hulin | Mrs B Hulin |
J Nicoll | C Russell | Mrs J Foster | C K Hulin | |
2006 | R Locke | Mrs M Price | J L Andrews | C W Gunson |
A Locke | J Gregory | P Sage | B Claypoole | |
2005 | Mrs J Smith | Mrs B Hulin | J Waite | C W Gunson |
Mrs A Mitchell | B Claypoole | J Gregory | B Claypoole | |
2004 | R Locke | Mrs M Derham | J L Andrews | B H Hathway |
A Locke | D Gazzard | B M Bishop | K A Pike | |
2003 | R Carter | Mrs M Price | Mrs B Partington | C W Gunson |
P Wright | J Gregory | B Claypoole | B Claypoole | |
2002 | E Young | Mrs M Price | C K Hulin | C W Gunson |
B Bishop | J Gregory | V G Caff | B Claypoole | |
2001 | E Young | Mrs A J Price | T Russell | E Young |
B Bishop | J Gregory | J Wetherell | J Gregory | |
2000 | – | Mrs I M Mattocks | J F Schools | Mrs J Stevenson |
J P Barrand | E Young | R J Stevenson | ||
1999 | P Wright | Mrs B Partington | A Claridge | Mrs B Hulin |
D Holloway | T Russell | C K Hulin | H Mitchell | |
1998 | R A Haddow | Mrs M Derham | H T Fream | Mrs J Stevenson |
D L Lewis | D D Holloway | G Landreth | R J Stevenson | |
1997 | P H Wright | Mrs B Lewis | Mrs A Mitchell | Mrs B Lewis |
D D Holloway | D L Lewis | J P Barrand | D L Lewis | |
1996 | M G Derham | Mrs M Derham | Mrs L Alexander | H T Fream |
D C Gazzard | D D Holloway | R J Stevenson | J F Schools | |
1995 | M G Derham | Mrs P J Parrott | Mrs B Davey | Mrs P J Parrott |
D C Gazzard | B K Parrott | T J Russell | B K Parrott | |
1994 | M G Derham | Mrs M Derham | C K Hulin | Mrs B Pullin |
D C Gazzard | T Russell | D Hendy | D T Pullin | |
1993 | T Russell | Mrs A Mitchell | B C Gorvett | P W Jennings |
J F Nicoll | H W Mitchell | A J Price | J F Schools | |
1992 | Mrs J Smith | Mrs M Derham | K Lawson | W Robinson |
Mrs A Mitchell | R Sims | D W Knott | J F Schools | |
1991 | D D Holloway | Mrs M Lewis | T J Russell | C Butler |
P H Wright | T Russell | Mrs M Derham | J Russell | |
1990 | J F Nicoll | P L Shaw | ||
D F Severs | J W Griffiths | |||
1989 | J F Schools | P K L Smith | ||
F F Kierys | Mrs A Mitchell | |||
1988 | F W Jennings | T J Russell | ||
G T Maguire | J F Schools | |||
1987 | D F Severs | B D Giles | ||
R E Harper | B C Gorvett | |||
1986 | S C Edds | S C Eds | ||
P H Wright | S A G Pont | |||
1985 | D F Severs | F F Kierys | ||
R E Harper | C H King | |||
1984 | D F Severs | F W Jennings | ||
R E Harper | A Broadbent | |||
1983 | D F Severs | F J Barnicott | ||
R E Harper | D W Knott | |||
1982 | D B Williams | J W Griffiths | ||
L H Palmer | D B Williams | |||
1981 | D F Severs | A F Roberts | ||
R E Harper | F F Kierys | |||
1980 | D B Williams | A Broadbent | ||
L H Palmer | Paul Smith | |||
1979 | P B W Yard | P B W Yard | ||
G T Davey | B D Giles | |||
1978 | L Partington | G Hodgson | ||
H C Reid | E G Pritchard | |||
1977 | C W Winchester | Mrs E Hawker | ||
L A Collett | C W Winchester | |||
1976 | C H Vaughan | D B Williams | ||
E G Pritchard | G W hawker | |||
1975 | C W Winchester | N Fraser | ||
L A Collett | T G Spoors | |||
1974 | L G Hurst | R E Harper | ||
W L Williams | S R Slaughter | |||
1973 | C W Winchester | G T Davey | ||
L A Collett | T G Williams | |||
1972 | R E Harper | Mrs A Harper | ||
K C P Smith | J G Rudall | |||
1971 | L G Hurst | R E Harper | ||
A Bruce | K C P Smith | |||
1970 | G H Anstee | C W Winchester | ||
Dr K C P Smith | W H Wharton | |||
1969 | L G Hurst | A Jones | ||
W L Williams | T G Spoors | |||
1968 | L G Hurst | M Weber | ||
W L Williams | C J Axe | |||
1967 | C J Axe | T Spoors | ||
R W Brighton | A Wall | |||
1966 | H W Saunders | W L Williams | ||
R S Thorpe | L A Collett | |||
1965 | H Allies | M J Kane | ||
W L Williams | C J Axe | |||
1964 | V P Barrand | E F Smith | ||
E H Holmes | G H Anstee | |||
1963 | F Foster | |||
A Bailey | ||||
1962 | J M Chamberlain | |||
H G Amer | ||||
1961 | F Atkinson | |||
L G Hurst | ||||
1960 | ||||
1959 | T G Spoors | |||
H Millar | ||||
1958 | E F Smith | |||
R W Thompson | ||||
1957 | W R Trotman | |||
W L Williams | ||||
1956 | T E Monday | |||
H W C Saunders | ||||
1955 | E F Smith | |||
R W Thompson | ||||
1954 | E F Smith | |||
R W Thompson | ||||
1953 | E F Smith | |||
R W Thompson | ||||
1952 | A Small | |||
K G Eagles | ||||
1951 | T H Butler | |||
J W Robison | ||||
1950 | W R Trotman | |||
E F Smith |