Welcome to the world of bowling in Henleaze
Officers 2026
The officers and general committee members for 2026 are: –
PRESIDENT *
Judith Claypoole
VICE PRESIDENT *
Dick Forde
SECRETARY*
Margaret Thompson
TREASURER *
Mike Batt
MEN’S CAPTAIN *
Dave Rogerson
MEN’S VICE CAPTAIN
Derek Rooke
LADIES’ CAPTAIN *
Diane Wilson
LADIES’ VICE CAPTAIN
Di McCullough
MIXED MATCHES CAPTAIN *
Geoff Halls
MIXED MATCHES SELECTION
Monica Bryn-Davies & Stuart Hunt
MEN’S SELECTION
Keith Stokes & Matt Horseman
LADIES’ SELECTION
Janet Bartley & Sara Dutson
MEMBER’S REPRESENTATIVE*
Sandra Waite
BAR CHAIRMAN
Rob Jones
FIXTURES SECRETARY
Barry Painter
COMPETITIONS SECRETARY
Liz Hankinson
SAFEGUARDING OFFICER
Alexia Gardner
FACILITIES LEAD *
Ian Anderson
RECRUITMENT LEAD *
Dave Rogerson
EVENTS & CATERING COORDINATOR *
Val Ford
* Denotes elected officer
PREVIOUS ELECTED OFFICERS
| President | Men’s Captain | Ladies’ Captain | Captain Mixed Matches | Secretary | Treasurer | |
2025 2024 2023 | Janice Starr Terry Purkis Terry Purkis | Tom Logan Tom Logan Tom Logan | Jan Logan Val Ford Liz Hankinson | Grace Douglas Monica Davies Monica Davies | Vacant Vacant Vacant | MS Batt MS Batt MS Batt |
| 2022 | Bryn Davies | Eddie Tanner | Alexia Gardner | Monica Davies | Vacant | MS Batt |
| 2021 | Mrs J Starr | A Parsons | Mrs C Batt | Mrs A Mitchell | T Logan | M S Batt |
| 2020 | Mrs C Batt | A Parsons | Mrs G Douglas | Mrs A Mitchell | T Logan | M S Batt |
| 2019 | Mrs G Douglas | H Hillier | Mrs J Starr | Mrs J Claypoole | T Logan | M S Batt |
| 2018 | H Hillier | T Logan | Mrs M Thompson | Mrs J Claypoole | T Logan | M S Batt |
| 2017 | H Hillier | J Allen | Mrs R Lear | A Parsons | T Logan | M S Batt |
| President | Captain | Lady Captain | Secretary | Treasurer | ||
| 2016 | K Pike | T Logan | Mrs J Claypoole | T Logan | M S Batt | |
| 2015 | P Mercer | A Parsons | Mrs C Batt | T Logan | M S Batt | |
| 2014 | J A Allen | D C Gazzard | Mrs A Gregory | T Logan | M S Batt | |
| 2013 | Mrs J Stevenson | H Hillier | Mrs J Starr | T Logan | M S Batt | |
| 2012 | D Gazzard | K Simmonds | Mrs G Douglas | K A Pike | M S Batt | |
| 2011 | Mrs E Parrott | J Waite | Mrs S Waite | K A Pike | M S Batt | |
| 2010 | B Davies | R Claypoole | Mrs J Tuckfield | K A Pike | M S Batt | |
| 2009 | R S Smith | R Locke | Mrs F Hitchman | K A Pike | M S Batt | |
| 2008 | E J Young | J A Allen | Mrs J Stevenson | K A Pike | M S Batt | |
| 2007 | J Forster | K A Pike | Mrs T L Smith | B J Davies | A C Smith | |
| 2006 | R S Payne | E J Young | Mrs J Naish | B J Davies | A C Smith | |
| 2005 | C W Gunson | C S Fox | Mrs M L Davies | B J Davies | A C Smith | |
| 2004 | Mrs J Smith | R S Payne | Mrs B Harvie | B J Davies | A C Smith | |
| 2003 | C K Hulin | P H R Mercer | Mrs M M Price | H B Tolchard | A C Smith | |
| 2002 | T J Russell | C W Gunson | Mrs E Parrott | H B Tolchard | A C Smith | |
| 2001 | D T Pullin | B J Davies | Mrs A Mitchell | H B Tolchard | J McLean | |
| 2000 | B M Bishop | C K Hulin | Mrs J Stevenson | H B Tolchard | J McLean | |
| 1999 | P H Wright | R J Stevenson | Mrs B Lewis | H B Tolchard | J McLean | |
| 1998 | H T Fream | A Price | Mrs S McLean | H B Tolchard | P E Jenkins | |
| 1997 | R J Home | H W Houlden | Mrs P E Stoate | J R Parrott | J McLean | |
| 1996 | P G Lewis | D C Gazzard | Mrs B Hulin | J R Parrott | J McLean | |
| 1995 | B C Gorvett | A R Claridge | Mrs B Pullin | J R Parrott | J McLean | |
| 1994 | H B Tolchard | H W Goodrich | Mrs M Lewis | J R Parrott | J McLean | |
| 1993 | A R Claridge | P G Lewis | Mrs M Lewis | H B Tolchard | J McLean | |
| 1992 | M J Howell | B Gorvett | Mrs B Gorvett | H B Tolchard | N Milsom | |
| 1991 | H W Goodrich | J W Griffiths | Mrs J Smith | H B Tolchard | N Milsom | |
| 1990 | A Broadbent | R J Home | Mrs J Smith | H B Tolchard | L H Palmer | |
| 1989 | N C Milsom | H W Goodrich | Mrs J Milsom | R E Harper | L H Palmer | |
| 1988 | G R Home | H T Fream | Mrs J Milsom | R E Harper | L H Palmer | |
| 1987 | D E Broad | B D Giles | Mrs M Houlden | R E Harper | L H Palmer | |
| 1986 | P K L Smith | M J Howell | Mrs J Wilkinson | R E Harper | L H Palmer | |
| 1985 | H W Houlden | N C Milsom | Mrs J Wilkinson | R E Harper | L H Palmer | |
| 1984 | A C Mauldon | A Broadbent | Mrs A Harper | R E Harper | L H Palmer | |
| 1983 | D B Williams | H W Houlden | Mrs A Harper | R E Harper | L H Palmer | |
| 1982 | E G Pritchard | A C Mauldon | . | R E Harper | L H Palmer | |
| 1981 | E G Pritchard | Paul Smith | . | R E Harper | L H Palmer | |
| 1980 | K C P Smith | D E Broad | . | R E Harper | L H Palmer | |
| 1979 | J G Rudall | Peter Smith | . | R E Harper | L H Palmer | |
| 1978 | J M Chamberlain | J G Rudall | . | R E Harper | L H Palmer | |
| 1977 | G W Hawker | D B Williams | . | R E Harper | L H Palmer | |
| 1976 | J L Fogg | R E Harper | . | G W Hawker | L H Palmer | |
| 1975 | J M Chamberlain | C W Winchester | . | G W Hawker | L H Palmer | |
| 1974 | E F Smith | E G Pritchard | . | J M Chamberlain | H B Tolchard | |
| 1973 | H W C Saunders | T G Williams | . | J M Chamberlain | H B Tolchard | |
| 1972 | H W C Saunders | R L Wilkins | . | J M Chamberlain | H B Tolchard | |
| 1971 | H W C Saunders | K C P Smith | . | C J Axe | H B Tolchard | |
| 1970 | H W C Saunders | J G Rudall | . | C J Axe | H B Tolchard | |
| 1969 | H W C Saunders | M Weber | . | C J Axe | F A Atkinson | |
| 1968 | H W C Saunders | C J Axe | . | J M Chamberlain | F A Atkinson | |
| 1967 | H C Hayes | R J S Foster | . | J M Chamberlain | F A Atkinson | |
| 1966 | H C Hayes | J L Fogg | . | J M Chamberlain | F A Atkinson | |
| 1965 | H C Hayes | S G Sherman | . | J M Chamberlain | F A Atkinson | |
| 1964 | H C Hayes | W L Williams | . | J L Fogg | F A Atkinson | |
| 1963 | H C Hayes | L G Hurst | . | J L Fogg | W C Packham | |
| 1962 | H C Hayes | G Hodgson | . | J L Fogg | W C Packham | |
| 1961 | H C Hayes | J M Chamberlain | . | J L Fogg | W C Packham | |
| 1960 | H C Hayes | I B Bollom | . | L J Richards | W C Packham | |
| 1959 | H C Hayes | H Saunders | . | L J Richards | W C Packham | |
| 1958 | H C Hayes | W R Horton | . | L J Richards | W C Packham | |
| 1957 | H C Hayes | S R Slaughter | . | L J Richards | W J Darby | |
| 1956 | H C Hayes | A G Endacott | . | L J Richards | W J Darby | |
| 1955 | H C Hayes | T E Monday | . | L J Richards | W J Darby | |
| 1954 | H C Hayes | C R Reece | . | L J Richards | H A Pelley | |
| 1953 | H C Hayes | H Saunders | . | L J Richards | H A Pelley | |
| 1952 | H C Hayes | S Bailey | . | L J Richards | H A Pelley | |
| 1951 | H C Hayes | L F O’Bourn | . | L J Richards | H A Pelley | |
| 1950 | H C Hayes | A G Endacott | . | W M Lowick | F H Smith | |
| 1949 | C H W Davey | H Saunders | . | W M Lowick | F H Smith | |
| 1948 | C H W Davey | R Nurse | . | W M Lowick | F H Smith | |
| 1947 | C H W Davey | S R Slaughter | . | W M Lowick | F H Smith | |
| 1946 | C H W Davey | K G Eagles | . | W M Lowick | F H Smith | |
| 1945 | C H W Davey | S R Slaughter | . | W M Lowick | F H Smith | |
| 1944 | C H W Davey | W K Beard | . | W M Lowick | F H Smith | |
| 1943 | C H W Davey | G Pugsley | . | W M Lowick | W T Lane | |
| 1942 | C H W Davey | J V Watt | . | W M Lowick | W T Lane | |
| 1941 | C H W Davey | A C Turnbull | . | W M Lowick | W T Lane | |
| 1940 | C H W Davey | J Warr | . | W M Lowick | W T Lane | |
| 1939 | C H W Davey | C R Setter | . | W M Lowick | W T Lane | |
| 1938 | C H W Davey | C R Setter | . | W M Lowick | W T Lane | |
| 1937 | C H W Davey | C R Setter | . | W M Lowick | W T Lane | |
| 1936 | C H W Davey | J W Robison | . | W M Lowick | W T Lane | |
| 1935 | C H W Davey | J W Robison | . | W M Lowick | W T Lane | |
| 1934 | C H W Davey | J W Robison | . | W M Lowick | W T Lane | |
| 1933 | C H W Davey | E B Richards | . | W M Lowick | W T Lane | |
| 1932 | C H W Davey | E B Richards | . | W M Lowick | W T Lane | |
| 1931 | C H W Davey | H C Hayes | . | W M Lowick | W T Lane | |
| 1930 | C H W Davey | H C Hayes | . | W M Lowick | W T Lane | |
| 1929 | C H W Davey | H C Hayes | . | W M Lowick | W T Lane | |
| 1928 | C H W Davey | H C Hayes | . | W M Lowick | W T Lane |
